WEDDING RENTALS
Product | Daily | |
$75.00 | ||
$40.00 | ||
$40.00 | ||
$35.00 | ||
$75.00 | ||
$40.00 | ||
$40.00 | ||
$75.00 | ||
$12.00 | ||
$11.00 | ||
$27.50 | ||
$27.50 | ||
$15.00 | ||
$17.00 | ||
$5.00 | ||
$30.00 | ||
$22.00 | ||
$22.00 | ||
$22.00 | ||
$12.00 | ||
$10.00 |
* Prices are subject to change.
* Please call us for any questions on our wedding rentals in the Medford OR, Ashland, Grants Pass, & Yreka CA areas.