WEDDING RENTALS
| Product | Daily | |
| $50.00 | ||
| $40.00 | ||
| $80.00 | ||
| $50.00 | ||
| $50.00 | ||
| $80.00 | ||
| $35.00 | ||
| $35.00 | ||
| $5.00 | ||
| $25.00 | ||
| $3.00 | ||
| $25.00 | ||
| $35.00 | ||
| $30.00 | ||
| $30.00 | ||
| $30.00 | ||
| $12.00 | ||
| $100.00 | ||
* Prices are subject to change.
* Please call us for any questions on our wedding rentals in the Medford OR, Ashland, Grants Pass, & Yreka CA areas.















