TABLE DECOR RENTALS
| Product | Daily | |
| $3.00 | ||
| $4.00 | ||
| $5.00 | ||
| $3.00 | ||
| $6.00 | ||
| $0.50 | ||
| $15.00 | ||
| $6.00 | ||
| $2.50 | ||
| $10.00 | ||
| $8.00 | ||
| $5.00 | ||
| $0.50 | ||
| $5.00 | ||
| $1.00 | ||
| $5.00 | ||
| $4.00 | ||
| $5.00 | ||
| $5.00 | ||
| $2.00 | ||
| $2.00 | ||
| $3.00 | ||
| $0.50 | ||
| $0.50 | ||
| $0.50 | ||
| $0.50 | ||
| $0.50 | ||
| $0.50 | ||
| $3.00 | ||
* Prices are subject to change.
* Please call us for any questions on our table decor rentals in the Medford OR, Ashland, Grants Pass, & Yreka CA areas.




























