GLASSWARE RENTALS
Product | Daily | |
$0.50 | ||
$0.60 | ||
$0.60 | ||
$0.40 | ||
$0.65 | ||
$0.70 | ||
$0.70 | ||
$0.70 | ||
$0.50 | ||
$0.50 | ||
$0.50 | ||
$0.50 | ||
$0.50 | ||
$0.30 | ||
$1.05 | ||
$1.05 | ||
$1.05 | ||
$1.05 | ||
$0.65 | ||
$0.65 | ||
$0.65 | ||
$0.50 | ||
$0.50 | ||
$0.50 | ||
$0.50 |
* Prices are subject to change.
* Please call us for any questions on our glassware rentals in the Medford OR, Ashland, Grants Pass, & Yreka CA areas.