TABLE RENTALS
| Product | Daily | |
| $12.50 | ||
| $12.50 | ||
| $50.00 | ||
| $35.00 | ||
| $7.00 | ||
| $12.00 | ||
| $12.00 | ||
| $10.00 | ||
| $10.00 | ||
| $12.00 | ||
| $5.00 | ||
| $12.00 | ||
| $11.00 | ||
| $10.00 | ||
| $11.00 | ||
| $11.00 | ||
| $14.50 | ||
| $12.50 | ||
| $25.00 | ||
| $15.00 | ||
| $50.00 | ||
* Prices are subject to change.
* Please call us for any questions on our table rentals in the Medford OR, Ashland, Grants Pass, & Yreka CA areas.








