FOOD SERVICE
| Product | Daily | |
| $150.00 | ||
| $2.00 | ||
| $15.00 | ||
| $3.00 | ||
| $2.00 | ||
| $20.00 | ||
| $20.00 | ||
| $25.00 | ||
| $25.00 | ||
| $25.00 | ||
| $20.00 | ||
| $15.00 | ||
| $20.00 | ||
| $22.00 | ||
| $25.00 | ||
| $3.00 | ||
| $3.00 | ||
| $3.00 | ||
| $17.00 | ||
| $25.00 | ||
| $25.00 | ||
| $25.00 | ||
| $30.00 | ||
| $30.00 | ||
| $3.00 | ||
| $1.00 | ||
| $30.00 | ||
| $30.00 | ||
| $1.00 | ||
| $11.00 | ||
| $4.00 | ||
| $1.50 | ||
| $1.00 | ||
| $1.00 | ||
| $1.00 | ||
| $1.00 | ||
| $1.00 | ||
| $1.00 | ||
| $1.00 | ||
| $3.00 | ||
| $10.00 | ||
| $3.00 | ||
| $10.00 | ||
| $15.00 | ||
| $8.00 | ||
| $10.00 | ||
| $7.00 | ||
| $5.00 | ||
| $17.00 | ||
| $20.00 | ||
* Prices are subject to change.
* Please call us for any questions on our food service in the Medford OR, Ashland, Grants Pass, & Yreka CA areas.












































